Shanghai Metals Market

(Apr 02 ,RMB / USD) Buying=6.2592 Selling=6.2857 Mid-rate=6.2764 Other Rates
New production names has been provided since Oct.31,2017.Click here to download references.
Contact us  86-21-5155 0306
service.en@smm.cn
     
Upgrade your account to view the latest price.
Products Prices Average Change Unit Date
Bauxite(6.0≤Al/Si<7.0)Shanxi 380 - 420 400 0 RMB/mt 2018-04-02
Bauxite(4.5≤Al/Si<5.5)Shanxi 290 - 350 320 0 RMB/mt 2018-04-02
Bauxite(6.0≤Al/Si<7.0)Henan 400 - 430 415 0 RMB/mt 2018-04-02
Bauxite(4.5≤Al/Si<5.5)Henan 280 - 340 310 0 RMB/mt 2018-04-02
Bauxite(6.5≤Al/Si<7.5)Guangxi 240 - 340 290 0 RMB/mt 2018-04-02
Bauxite(5.5≤Al/Si<6.5)Guangxi 190 - 240 215 0 RMB/mt 2018-04-02
Bauxite(6.5≤Al/Si<7.5)Guizhou 260 - 330 295 0 RMB/mt 2018-04-02
Bauxite(5.5≤Al/Si<6.5)Guizhou 200 - 260 230 0 RMB/mt 2018-04-02
Bauxite CIF 47.6 - 47.6 47.6 0 USD/mt 2018-04-02
No data, please select another date range.
  • Date Range:
  • -
Upgrade your account to view the whole historical data.
Latest Aluminum News(GMT )
All News
Industrial News
SMM Insight
Price Review & Forecast
Data Analysis